Grade-10 áááºááá¯ážáá Ạáá¬áá¬áááºáá»á¬áž
Myanmar
English
Mathematics
Physics
Chemistry
Biology
Geology
History
Economy
Myanmar
| á¡áááºáž | áááºáááºážá ᬠ| ááŒáá·áºááẠ|
|---|---|---|
| á¡áááºáž(á) | á¡áááºáž(á) áá±á¬áááºážááŒá®ážá áááºáá¬áẠ| View |
| á¡áááºáž(á) | á¡áááºáž(á) á¡áááºá¹áᬠ| View |
| á¡áááºáž(á) | á¡áááºáž(á) á áá¬ážááŒá±á¬ááŒááºáž | View |
| á¡áááºáž(á) | á¡áááºáž(á) áá®áá¯á¶ážáááºážááœááºáá±á·ááá¯ááºážááẠ| View |
| á¡áááºáž(á) | á¡áááºáž(á) áá | View |
| á¡áááºáž(á) | á¡áááºáž(á) áá®áááááŸá áºáá»áá¯áž | View |
| á¡áááºáž(á) | á¡áááºáž(á) ááŸáááœá±ážááá·áºááá¯ááá¯áá»áŸáẠ| View |
| á¡áááºáž(á) | á¡áááºáž(á) áá±ážáá±á¬á·á¡ááŸááºáááºáá±á¬á·á¡áá¶ | View |
| á¡áááºáž(á) | á¡áááºáž(á) á á¬áááºááŒááºážá¡áá±á· | View |
| á¡áááºáž(á) | á¡áááºáž(á) ááááºáá¬áááá¯ážáá»ááá·áºáá»áŸáẠ| View |
| á¡áááºáž(á) | á¡áááºáž(á) áá±á¬ááºá»á¬ážá¡ááŸáẠ| View |
| á¡áááºáž(á) | á¡áááºáž(á) áááºáá±á¬áẠ| View |
| á¡áááºáž(á) | á¡áááºáž(á) ááá¯ááºáá»á¯ááºá¡á±á¬ááºáááºážááá»á±á¬ááºážáá¬ážááááŸáá·áºááá¬áá±ážá¡ááŒáẠ| View |
| á¡áááºáž(á) | á¡áááºáž(á) áá¯á¶áá±á¬áºáá¬áž | View |
| á¡áááºáž(á) | á¡áááºáž(á) ááá¹áá«á¡áá¯á¶ážá¡ááŸá¯ááºážááŸááºáááºááŒááºáž | View |
| á¡áááºáž(á) | á¡áááºáž(á) á¡áááºáá°á¡áááºáá¬ážáá±á¬ááºážáá¡áááºá¡áá»ááºážáá»á¬áž | View |
| á¡áááºáž(á) | á¡áááºáž(á) á¡ááºážáááºáááœáŸá±ááŒá¬áááºáž | View |
| á¡áááºáž(á) | á¡áááºáž(á) áá¯á¶ááŒáẠ| View |
| á¡áááºáž(á) | á¡áááºáž(á) áá»áááºážá áá¬áž | View |
| á¡áááºáž(á) | á¡áááºáž(á) ááŒááºáá°ááŒááºáá¬ážáá¬ááẠ| View |
| á¡áááºáž(á) | á¡áááºáž(á) áá±áá®ááá¯á¡áá¶ááœáŸáá·áºáá»áẠ| View |
| á¡áááºáž(á) | á¡áááºáž(á) ááá¹áááŒá¬ážááœáŸá±áá° | View |
| á¡áááºáž(á) | á¡áááºáž(á) áá±á¬ááŒá±á¬áá»áẠ| View |
| á¡áááºáž(á) | á¡áááºáž(á) á áá¬ážááŒá±á¬áá¬ááœááºááŸá±á¬ááºááŒááºááá·áºáááºáá»á¬áž | View |
| á¡áááºáž(á) | á¡áááºáž(á) á á¬áá±á¡ááºáá¬áá»á°áž | View |
| á¡áááºáž(á) | á¡ááá¯ááºáž(á) á¡áááºáž(á) áá¬ážáá±á¬ááºáá±á¬á¡áá±á· | View |
| á¡áááºáž(á) | á¡ááá¯ááºáž(á) á¡áááºáž(á) ááŸáá¯ááºážááá±ážááẠ| View |
| á¡áááºáž(á) | á¡ááá¯ááºáž(á) á¡áááºáž(á) á á¬áá¯á¶ážáá±á«ááºážáááºáá¯á¶ááŸááºáááºááŒááºáž | View |
| á¡áááºáž(á) | á¡ááá¯ááºáž(á) á¡áááºáž(á) áá»áá¯ážááŸááá¯ááºáᬠáá¬ááá¬ááá¯áá¬á áá¬ážááŸáẠ| View |
| á¡áááºáž(á) | á¡ááá¯ááºáž(á) á¡áááºáž(á) áá±ážá á¬(á¡áá±ážáááºáááºážá á¬) | View |
| á¡áááºáž(á) | á¡ááá¯ááºáž(á) á¡áááºáž(á) áá±ážá á¬(á¡ááŒá±á¬áááºáááºážá á¬) | View |
| á¡áááºáž(á) | á¡ááá¯ááºáž(á) á¡áááºáž(á) áá®áá á¬ááá¯ááŸáá¯ááºááááºáá±á«ááºááẠ| View |
| á¡áááºáž(á) | á¡ááá¯ááºáž(á) á¡áááºáž(á) áá±á¬ááºážáá«áž | View |
| á¡áááºáž(á) | á¡ááá¯ááºáž(á) á¡áááºáž(á) á¡áá¯ážá ááºáá¶ | View |
| á¡áááºáž(á) | á¡ááá¯ááºáž(á) á¡áááºáž(á) áá°á·ááá±á¬ | View |
| á¡áááºáž(á) | á¡ááá¯ááºáž(á) á¡áááºáž(á) áááŒá±ááᯠ| View |
| á¡áááºáž(á) | á¡ááá¯ááºáž(á) á¡áááºáž(á) á áá¬ážááá¯ááºáž | View |
| á¡áááºáž(á) | á¡ááá¯ááºáž(á) á¡áááºáž(á) á áá¯á¶ážááŸáá·áº áááááºááŒá¿áᬠ| View |
| á¡áááºáž(á) | á¡ááá¯ááºáž(á) á¡áááºáž(á) áá«áá»ááœá²á·áá¯á¶ážááŸááºáááºááŒááºáž | View |
| á¡áááºáž(á) | á¡ááá¯ááºáž(á) á¡áááºáž(á) á¡áá»á®á¡áá»á áá¬áž(ááá¹áá¯) | View |
| á¡áááºáž(á) | á¡ááá¯ááºáž(á) á¡áááºáž(á) á¡áá»á®á¡áá»á áá¬áž(ááŒáá¬ááº) | View |
| á¡áááºáž(á) | á¡ááá¯ááºáž(á) á¡áááºáž(á) á¡áá»á®á¡áá»á áá¬áž(áááºááœá±á·) | View |
| á¡áááºáž(á) | á¡ááá¯ááºáž(á) á¡áááºáž(á) áá±á·á ááºááŸááºáááºáž | View |
| á¡áááºáž(á) | á¡ááá¯ááºáž(á) á¡áááºáž(á) á áá¶ááŸáá·áºá áá¶á á¡áẠáá¶ááŸáá·áº á¡áẠáá¶ áááááŒá¯ááẠ| View |
English
| Unit | Lessons | Views |
|---|---|---|
| Unit -1 | LANGUAGE Reading | View |
| Vocabulary | View | |
| Grammar | View | |
| Unit -2 | LITERATURE Reading | View |
| Vocabulary | View | |
| LITERATURE Grammar | View | |
| Unit -3 | ZERO Reading | View |
| Vocabulary | View | |
| Grammar | View | |
| Poem 1 DAFFODILS | View | |
| Unit -4 | Unit -4 PAINTING Reading | View |
| Vocabulary | View | |
| Grammar | View | |
| Unit -5 | TRAINS Reading | View |
| TRAINS Vocabulary | View | |
| Grammar | View | |
| Unit -6 | The PRODIGAL SON Reading | View |
| Vocabulary | View | |
| Grammar | View | |
| Poem 2 THE BLIND BOY | View | |
| Unit -7 | TYPICAL MYANMAR SNACKS Reading | View |
| Vocabulary | View | |
| Grammar | View | |
| Unit -8 | FOOD CHAIN Reading | View |
| Vocabulary | View | |
| Grammar | View | |
| Unit -9 | CLIMATE CHANGE Reading | View |
| CLIMATE CHANGE Vocabulary | View | |
| Grammar | View | |
| Poem 3 SONG | View | |
| Unit -10 | FOOD SAFETY Reading | View |
| Vocabulary | View | |
| FOOD SAFETY Grammar | View | |
| Unit -11 | THANAKHA, UNIQUELY MYANMAR Reading | View |
| Vocabulary | View | |
| Grammar | View | |
| Unit-12 | URBANIZATIOn Reading | View |
| Vocabulary | View | |
| Grammar | View | |
| Poem 4 WHAT IS PINK? | View |
Mathematics
| á¡áááºáž | áááºáááºážá ᬠ| ááŒáá·áºááẠ|
|---|---|---|
| Chapter(1) | Chapter(1) Introducation tocoordinateGeometry | View |
| 1.1 Midpoint and Length of a Line Segment | View | |
| 1.2 Slope of a Straight Line | View | |
| 1.3 Lines in the Coordinate Plane | View | |
| Chapter(2) | Chapter(2) Operations with Radicals | View |
| 2.1 Exponents, | View | |
| 2.1.1 Positive Integral Exponents, | View | |
| 2.1.2 Zero and Negative Integral Exponents, | View | |
| 2.1.3 Rules for Integral Exponents | View | |
| 2.1.4 Rational Exponents | View | |
| 2.2 Radicals, | View | |
| 2.2.1 Rules for Radicals | View | |
| 2.3 Operations with Radicals | View | |
| 2.4 Exponential Equations | View | |
| Chapter(3) | Chapter(3) Logarithms | View |
| 3.1 Scientific Notation | View | |
| 3.2 Definition of the Logarithm | View | |
| 3.3 Properties of Logarithm | View | |
| 3.4 Change of Base | View | |
| 3.5 Common Logarithm and Natural Logarithm | View | |
| Chapter(4) | Chapter(4) Functions | View |
| 4.1 Product Sets | View | |
| 4.2 Relations | View | |
| 4.3 Functions | View | |
| 4.3.1 The Graph of a Function(A) | View | |
| 4.3.1 The Graph of a Function(B) | View | |
| 4.3.2 One-to-One Functions, | View | |
| 4.3.3 Inverse Functions | View | |
| 4.3.4 Composition of Functions | View | |
| Chapter(5) | Quadratic Functions | View |
| 5.1 Graph of the Function y = x2 + bx + c | View | |
| Chapter(5) | 5.2 Graph of the Function y = – x2 + bx + c | View |
| 5.3 Graph of the Function y = ax2 | View | |
| 5.4 Graph of the Function y = ax2 + bx + c | View | |
| 5.5 Discriminant of a Quadratic Function | View | |
| 5.6 Quadratic Formula of ax2 + bx + c = 0 | View | |
| 5.7 Miscellaneous Exercises | View | |
| 5.8 Quadratic Inequality | View | |
| Chapter(6) | Absolute Value Functions | View |
| 6.1 Graph of the Function y = |x â h| + k, | View | |
| 6.2 Graph of the Function y = â|x â h| + k | View | |
| 6.3 Graph of the Function y = a|x| | View | |
| 6.4 Graph of the Function y = a|x â h| + k | View | |
| 6.5 Equation |x â p| = q | View | |
| 6.6 Inequalities Involving |x â p| | View | |
| Chapter(7) | Probability | View |
| 7.1 Calculating Probability | View | |
| 7.2 Probabilities of Combined Events | View | |
| 7.3 Calculation of Expected Frequency | View | |
| Chapter(8) | Similarity | View |
| 8.1 Ideas of Similarities and Similar Triangles | View | |
| 8.2 The Basic Proportionality Theorem | View | |
| 8.3 Basic Theorems on Similar Triangles | View | |
| 8.4 The Angle Bisector Theorem | View | |
| 8.5 The Pythagoras Theorem, | View | |
| 8.6 Special Right Triangles | View | |
| Chapter(9) | Circles | View |
| 9.1 Angles in a Circle | View | |
| 9.2 Properties of Chords | View | |
| Chapter(10) | Trigonometry | View |
| 10.1 Angles, | View | |
| 10.2 The Relation between Degree and Radian Measure, | View | |
| 10.3 Arc Length and Area of a Sector of a Circle | View | |
| 10.4 Six Trigonometric Ratios | View | |
| 10.5 Relations between the Trigonometric Ratios | View | |
| 10.6 Value of the Trigonometric Ratios for Some Special Angles | View | |
| 10.7 Solution of Right Triangles | View | |
| 10.8 Angle of Elevation and Angle of Depression | View |
Physics
| á¡áááºáž | áááºáááºážá ᬠ| ááŒáá·áºááẠ|
|---|---|---|
| Chapter(1) | Basic and Derived Units 1.2 System of Units | View |
| 1.3 Prefixes 1.4 Standards and Units | View | |
| 1.5Measurement of Length 1.6 Measurement of Mass 1.7 Measurement of Time | View | |
| Chapter(2) | Vectors | View |
| 2.2 Describing Motion | View | |
| 2.3Equations of Motion | View | |
| 2.4Motion Graphs | View | |
| Chapter(3) | Forces 3.1 Newton’s Laws of Motion | View |
| First law and Second Law | View | |
| Third law and Units of Force | View | |
| 3.2 Gravitational force and Newton’s Law of Gravitation 3.3 Different Kinds of Forces | View | |
| 3.4 Mass and Weight 3.5 Freely Falling Bodies | View | |
| 3.6 Momentum and Law of Conservation of Momentum | View | |
| Chapter(4) | Pressure 4.1 pressure | View |
| 4.2 Density | View | |
| 4.3 Relative Density(or)Specific Gravity | View | |
| 4.4 Hydrometer | View | |
| Chapter(5) | Work And Energy | View |
| 5.1 Work | View | |
| 5.2 Energy | View | |
| Chapter(6) | 6.1 Heat and Temperature 6.2 Types of Thermometer | View |
| 6.3 Unit of Temperature (or) Temperature Scales | View | |
| 6.4Thermal Expansion of Substances | View | |
| Chapter(7) | 7.1 Describing Wave Motion | View |
| 7.2 Transverse and Longitudinal Wave | View | |
| 7.3 Characteristics of Wave | View | |
| 7.4 Characteristics of Wave | View | |
| 7.5 Reflection, Refraction and Diffraction of Wave | View | |
| 7.6 Sound Wave and Speed of Sound | View | |
| Chapter(8) | 8.1 Sources of Light | View |
| 8.2 Reflection of Light | View | |
| 8.3 Image formation in a plane mirror | View | |
| 8.4 Reflection at Cruved Mirror | View | |
| Chapter(9) | 9.1 Electric Charges and Electric Forces | View |
| 9.2 Matter and Electricity | View | |
| 9.3 Conductors, Insulators and Semiconductors | View | |
| 9.4 Electrification | View | |
| Chapter(10) | 10.1 Magnet and Magnetic Materials | View |
| 10.2 Theory of Magnetism | View | |
| 10.3 Magnetic Fields | View | |
| 10.4 Magnetisation and Induced Magnetism | View | |
| 10.5 Magnetic properties of Iron and Steel | View | |
| Chapter(11) | 11.1 Thermionic Emission and Vacuum Diode | View |
| 11.2 Blackbody Radiation and the Concept of Photon | View | |
| 11.3 Models of Atom | View | |
| 11.4 Atomic Structure | View | |
| 11.5 The Structure and Evolution of the Visible Universe | View |
Chemistry
| á¡áááºáž | áááºáááºážá ᬠ| ááŒáá·áºááẠ|
|---|---|---|
| Chapter(1) | Chemistry as Central Science (1.2) Milestones in the History of Chemistry | View |
| (1.3) Importance of Chemistry (1.4) Branches of Chemistry | View | |
| (1.5) Understanding Chemistry (1.6) The Principal Goals in Basic Education High School Chemistry | View | |
| Chapter(2) | Matter and Solution (2.1) States of Matter and Arrangement of Particles in Matter | View |
| (2.2) Changes in Matter | View | |
| (2.3) Elements, Compounds and Mixtures (a) Elements (b) Compounds | View | |
| (c) Mixtures (d) Separation of mixtures | View | |
| (2.4) Solutions and Solubility | View | |
| Chapter(3) | Chapter(3) The electronic structures of atoms and periodic table (3.1) Structure of atom | View |
| (3.2) Electronic Structures(Electron Configurations) | View | |
| (3.3) The periodic Table | View | |
| (3.4) Periodic Properties | View | |
| (3.5) Bonds between Atoms | View | |
| (a) Formation of bonds | View | |
| (b) Ions Formation | View | |
| (c) Ionic Bond | View | |
| (d) Covalent Bond | View | |
| (e) The physical properties of Ionic and Covalent Compound | View | |
| Chapter(4) | The Quantities of Substances: Chemical Calculations (4.1) Relative Masses of Atoms and Molecules | |
| (4.2) Chemical Symbols, formuale, Writing and Naming Formulae | View | |
| (a) Symbols | View | |
| (b) Formulae | View | |
| (c) Writing and Naming Formulae | View | |
| (i) Binary Compound | View | |
| (ii) Acids and acid radicals | View | |
| (iii) Bases and base radicals | View | |
| (iv) Salts | View | |
| (4.3) Chemical Equations | View | |
| (4.4) The Mole Concept | View | |
| Chapter(5) | Non Metals: Oxygen, carbon and Halogens | View |
| (5.1) Oxygen (b) Properties of oxygen (c) oxides | View | |
| (a) Preparation of oxygen | View | |
| (5.2) Carbon | View | |
| (5.3) Halogens | View | |
| Chapter(6) | Acids,Bases and salts (6.1) Acids and Their properties | View |
| (6.2) Bases, Alkalis and Their properties | View | |
| (6.3) Indicators and the PH Scale | View | |
| (6.4) Salts | View | |
| Chapter(7) | Air, Water and Soil | View |
| (7.1) Air (a),(b) | View | |
| (7.1) Air (c),(d) | View | |
| (7.1) Air (e),(f) | View | |
| (7.2) Water | View | |
| (7.3) Soil | View | |
| Chapter(8) | Fuels and Crude Oil | View |
| (8.1) Fossil Fuels | View | |
| (8.2) Fractional Distillation of Crude Oil | View | |
| (8.3) Catalytic Cracking | View | |
| (8.4) Alternative Fuels | View |
Biology
| á¡áááºáž | áááºáááºážá ᬠ| ááŒáá·áºááẠ|
|---|---|---|
| Chapter(1) | 1.1 THE STUDY OF BIOLOGY 1.1.1 The Importance of Biology in Everyday Life | View |
| 1.1.2 The Different Fields of Study in Biology | View | |
| 1.1.3 Characteristics of Living Things Cellular Metabolism Growth Movement | View | |
| 1.1.3 Irritability Reproduction Adaptability | View | |
| 1.2 TAXONOMY | View | |
| 1.2.1 Diversity of Organisms | View | |
| 1.2.2 Taxonomy in the Study of Biology | View | |
| 1.2.3 The Improntance of Taxonomy 1.2.4 Taxonomic Hierarchy | View | |
| 1.2.5 Classification of Plants and Animals 1.3 Kingdoms | View | |
| 1.3.1 Kingdons of Living Things | View | |
| 1.3.2 Kingdoms Protista | View | |
| 1.3.3 Kingdom Fungi | View | |
| 1.3.4 Kingdom Plantae | View | |
| 1.3.5 Kingdom Animalia Table 1.5 | View | |
| Phylum Chordata (Vertebrata) Table 1.6 | View | |
| Chapter(2) | 2.1 CELLS AS THE BULLDING BLOCKS OF LIFE 2.1.1 The Cell Theory | View |
| 2.1.2 Prokaryotic and Eukaryotic Cells | View | |
| 2.2 EUKARYOTIC CELL STRUCTURE 2.2.1 Differences in Cell Structure | View | |
| 2.2.2 Cell Components(Table 2.2) | View | |
| 2.2.3 Cell Organization | View | |
| Tissue | View | |
| (A) Plant Tissue (Figure 2.4 Types of tissue system in plant) | View | |
| 2.2.3 Level of organization in plants | View | |
| Organs | View | |
| Organ Systems | View | |
| (B) Animal Tissue | View | |
| Organs | View | |
| Organ systems | View | |
| Chapter(3) | 3.1 SUPPORT SYSTEM 3.1.1 Support Systems In Aquatic Plant | View |
| 3.1.2 Support Systems In Terrestrial Plants | View | |
| 3.1.3 Supports Systems in Animals | View | |
| 3.1.4 Supports Systems in Humans (a) | View | |
| Axial skeleton | View | |
| Appendicular skeleton | View | |
| Figure 3.16 The human skeletal system | View | |
| 3.1.4 Bone (b) | View | |
| Cartilage | View | |
| Joints | View | |
| Table 3.1 List of Types of synovial join in human (continued) | View | |
| 3.1.4 The importance of maintaining a healthy musculoskeletal system | View | |
| 3.2 Movement in Plant | View | |
| 3.2.1 Tropic Movement | View | |
| (a) Phototropism | View | |
| (b) Geotropism | View | |
| (c) Hyerotropism | View | |
| (d) Chemotropism | View | |
| (e) Thigmotropism | View | |
| (f) Thermotropism | View | |
| 3.2.2 Nastic Movements | View | |
| 3.3 MOVEMENTS AND LOCOMOTION IN ANIMALS AND HUMANS | View | |
| 3.3.1 Movement and Locomotion in Various Simple Animals | View | |
| 3.3.2 Movement and Locomotion in Various Complex | View | |
| Animals and Humans | View | |
| Locomotion in fish | View | |
| Locomotion in frog | View | |
| Figure 3.29 Rear legs propel a frog in swimming and leaping | View | |
| 3.3.2 Locomotion in bird | View | |
| Locomotion in human | View | |
| Flexion and extension | View | |
| Figure 3.31 The arrangement and functions of skeletal muscle in an antagonistic pair | View | |
| (a) in the arm | View | |
| (b) in the leg of humans | View | |
| Chapter(4) | A Body System To Sustain Life 4.1 NUTRITION (1) Autotrophic nutrition (2) Heterotrophic nutrition | View |
| 4.1.1 Plant Nutrition | View | |
| 4.1.2 Types of Nutrients | View | |
| 4.1.3 A Healthy Diet | View | |
| 4.2 DIGESTIVE SYSTEMS | View | |
| 4.2.1 Structure of the Human Digestive System | View | |
| 4.2.2 The Process of Digestion | View | |
| 4.3 A HEALTHY DIGESTIVE SYSTEM | View | |
| 4.3.1 Identifying a Healthy Digestive System | View | |
| 4.3.2 A Malfunctioning Digestive System | View | |
| Chapter(5) | CONTINUATION OF LIFE | View |
| 5.1 REPRODUCTION | View | |
| 5.1.1 Reproduction in Fungi and Plants | View | |
| Asexual Reproduction in Cyanobacteria , fungi and plants | View | |
| Fissions , Budding, Fragmentation, Spore Formation, | View | |
| Vegetative Propagation | View | |
| Artificial metheods of vegatative propagation | View | |
| micropropagation (Tissue Culture) | View | |
| Sexual reproduction in plants | View | |
| 5.1.1 Reproduction in Fungi and Plants | View | |
| Female gamete, Male gamete, Fertilization, Changesafter fertilization | View | |
| 5.1.2 Reproduction in Animals | View | |
| 5.2 INHERITANCE | View | |
| 5.2.1 Nature of Chromosomes, Genes and DNA | View | |
| 5.2.2 Cellular Reproduction | View | |
| 5.2.3 The Role of Cellular Reproduction in Multicellular Organisms | View | |
| 5.2.4 The Role of Chromosomes and Gense in Inheritance | View |
Geology
| á¡áááºáž | áááºáááºážá ᬠ| ááŒáá·áºááẠ|
|---|---|---|
| á¡áááºáž(á) | ááŒááºáá¬ááá¯ááºáá¶ááááºáá±áá¬á á¡áá»ááºá¡áááºážááŸáá·áºáááºáááááẠááŒá±áá»ááºááŸá¬ááœááºááŒáẠ| View |
| á¡áááºáž(á) | ááá¹áá¬á·áá°áŠážáá±á áá°áŠážáá±ááá¯ážáááºáá¬áá¯á¶ | View |
| á¡áááºáž(á) | ááŒá±áá®ááœáŸá¬á¡áááá¹áá¬ááºááŸáá·áº ááŒá±áá®ááœáŸá¬ááŒá áºáá±á«áºáá¬áá¯á¶á ááŒá±áá®ááœáŸá¬áá±á«ááºááá¯ááºá¡áá±á¡áá¬áž | View |
| á¡áááºáž(á) | á¡á á¹á áá±ážááá¯ááºáá¶ | View |
| á¡áááºáž(á ) | á áá±áž | View |
| á¡áááºáž(á) | áá±áááºážá áá¬áá®á¥áᯠ| View |
| á¡áááºáž(á) | ááá¹áá¬á·áá°áŠážáá±ááá¯ážááŸá¯ááºáž | View |
| á¡áááºáž(á) | ááŒá±áá®ááœáŸá¬á¡áá»áá¯á¡á á¬ážá á¥áá¯áá»á±áá»ááºááŒááºáž(áá¬ááºáá»á±áá»ááºááŒááºáž) | View |
| á¡áááºáž(á) | á¡á á¹á áá±ážááá¯ááºáá¶ áá°áá»áá¯ážá ááá¯ážááœááºááá·áºáá¬áᬠ| View |
| á¡áááºáž(á ) | á áá±ážá ááẠ| View |
| á¡áááºáž(á) | áá¬áá®á¥áá¯á¡áá»áá¯ážá¡á á¬ážáá»á¬áž | View |
| á¡áááºáž(á) | áá°áŠážáá±áá°ážááŒá±á¬ááºážááŸá¯á¡ááá·áº+áá°áŠážáá±áá»á¶á·ááŸá¶á·ááŸá¯ | View |
| á¡áááºáž(á) | áá®ááá»á±áá»ááºááŒááºážá áá¯ááºáá»á±áá»ááºááŒááºáž | View |
| á¡áááºáž(á) | áá®áá±á«áá®ááá¯ááááºáá áºááá¹ááááá¯ááºáá¶ | View |
| á¡áááºáž(á ) | á áá±ážáá»á² | View |
| á¡áááºáž(á) | ááá¬ááá±á«ááºááẠ| View |
| á¡áááºáž(á) | áá°áŠážáá±ááááºáááºážááŸá¯ááŸáá·áº ááááºáááºážááŸá¯ááá¯ááŒá áºá á±áá±á¬á¡ááŒá±á¬ááºážáá»á¬áž | View |
| á¡áááºáž(á) | ááŒá±ááœá²á¡á¬ážááŒá±á¬áá·áº ááŒá±ááŒáá¯ááŒááºážá áá»ááºážááŒááºáááºááŒá±ááŒáá¯ááŸá¯ááŒá áºá áẠ| View |
| á¡áááºáž(á) | áá®áá±á«áá®ááá¯ááááºáá áºááá¹ááááá¯ááºáá¶ | View |
| á¡áááºáž(á ) | á áá áºáá¯á¶ | View |
| á¡áááºáž(á) | ááá¬ááá±á«ááºááẠ| View |
| á¡áááºáž(á) | ááá¹áá¬á·áá°áŠážáá±á¡áá»á¬ážáá¯á¶ážááŒáá¯á·ááŒá®ážáá»á¬ážá á¡áááºá¡á¯ááºá á¯ááŸáá·áºáá»á¬áž/áááá¹ááá¬áááºáá»á¬áž | View |
| á¡áááºáž(á) | áá±ááá¯ááºá á¬ážááŒááºáž | View |
| á¡áááºáž(á) | áá»áááºááá¯ááºáá¶áááºáá±áá¬ááŸáá·áºá¡áá»ááºá¡áááºáž | View |
| á¡áááºáž(á ) | á áá áºáá¯á¶á ááááºáá¯á¶áá»á¬ážáá±ážááœá²ááŒááºážáááá«ááºáž | View |
| á¡áááºáž(á) | ááŒá±áá®ááœáŸá¬ | View |
| á¡áááºáž(á) | ááŒááºáá¬ááá¯ááºáá¶ááá°áŠážáá±á áá°áŠážáá±ááá¯ážáááºáá¬áá¯á¶ááŸáá·áº ááá¯ážááŸá¯ááºáž | View |
| á¡áááºáž(á) | áá±ááŸáá·áºáá±ááŸáá¯ááºážáá»á¬ážááá¯ááºá á¬ážááŒááºážá áá¬ááœááºááááºážáá»á¯ááºááŒááºáž | View |
| á¡áááºáž(á) | áá»áááºááá¯ááºáá¶ | View |
| á¡áááºáž(á ) | áá»ááºážááááºáááºáž | View |
| á¡áááºáž(á) | ááŒá±áá®ááœáŸá¬á¡ááŸá±á·áááºáá¯ááºážááŒáá·áºáá±á | View |
| á¡áááºáž(á) | áá°áŠážáá±ááœáŸá±á·ááŒá±á¬ááºážááŸá¯ááŸáá·áº áá°áŠážáá±áá»á¶á·ááŸá¶á·ááŸá¯ | View |
| á¡áááºáž(á) | ááŒá±áá®ááœáŸá¬áá áºáááºážááŒááºáž | View |
| á¡áááºáž(á) | áá±á¬ááºááá¯áá®ážáá¬ážááá¯ááºáá¶ | View |
| á¡áááºáž(á ) | áá±á¬áºáá¶ááááºáááºáž | View |
| á¡áááºáž(á) | á¡ááŸá±á·áááºáá¯ááºážááŒáá·áºáá±á | View |
| á¡áááºáž(á) | áá°áŠážáá±ááááºáááºážááŸá¯á ááŒáá¯á·ááŒááŸáá·áºáá»á±ážáááºáá°áŠážáá± | View |
| á¡áááºáž(á) | ááŒá±áá®ááœáŸá¬á¡áááºá¡ááœá±ážáá»á±á¬á·áá»áááŒááºážá¡âááŒá±á¬ááºážá¡áááºážáá»á¬ážááŸáá·áº ááŒááºáááºááŒáá·áºáááºážáááºá á®áá¶áá¯ááºáá±á¬ááºááŒááºáž | View |
| á¡áááºáž(á) | ááá¯áá®ážáá¬ážááá¹ááááá¯ááºáá¶(Republic of Korea) (áá±á¬ááºááá¯áá®ážáá¬áž) | View |
| á¡áááºáž(á) | ááá¯áá®ážáá¬ážááá¹ááááá¯ááºáá¶(Republic of Korea) (áá±á¬ááºááá¯áá®ážáá¬áž) | View |
| á¡áááºáž(á) | ááá¯áá®ážáá¬ážááá¹ááááá¯ááºáá¶(Republic of Korea) (áá±á¬ááºááá¯áá®ážáá¬áž) | View |
